top of page
THE OFFICIAL HOME OF
THE BITTERROOT RED SOX

2026 B Team SCHEDULE
Date | Day | Red Sox | Opponent | Games | Location | Time | Score |
|---|---|---|---|---|---|---|---|
6/5/2026 | Friday | B | Salmon | 1 | Home | 5:00 | |
6/6/2026 | Saturday | B | Misson Valley Mariners | 2 | Away | 1:00 | |
6/8/2026 | Monday | B | Butte Motormen | 2 | Home | 3:00 | |
6/11/2026 | Thursday | B | Butte Muckers | 2 | Away | 3:00 | |
6/15/2026 | Monday | B | Salmon | 2 | Away | 3:00 | |
6/16/2026 | Tuesday | B | Kalispell Tourney | 1 | Home | 4:00 | |
6/18/2026 | Thursday | B | Kalispell Tourney | 1 | Away | TBD | |
6/19/2026 | Friday | B | Kalispell Tourney | 1 | Away | TBD | |
6/20/2026 | Saturday | B | Kalispell Tourney | 1 | Away | TBD | |
6/21/2026 | Sunday | B | Kalispell Tourney | 1 | Away | TBD | |
6/25/2026 | Thursday | B | Anaconda A's | 2 | Home | 5:00 | |
6/26/2026 | Friday | B | Anaconda A's | 2 | Away | 5:00 | |
7/6/2026 | Monday | B | Misson Valley | 2 | Home | 5:00 | |
7/8/2026 | Wednesday | B | Butte Motormen | 2 | Away | 3:00 | |
7/15/2026 | Wednesday | B | Butte Muckers | 2 | Home | 3:00 |
FIELD LOCATION
VESTER WILSON ATHLETIC COMPLEX, HAMILTON, MT
bottom of page